# BareSpec (https://barespec.com)

> Independent cloud infrastructure engineering platform (English & Spanish): interactive VPS sizing calculators, production Docker Compose self-hosting blueprints, hardware benchmarks, and verified discounts for Hostinger KVM VPS and Proton privacy. Pricing & codes last verified: 2026-11-22.

Full machine-readable technical dump: https://barespec.com/llms-full.txt

## Verified Cloud & Privacy Offers (Active)

### 1. Hostinger KVM VPS — Extra -20% Discount Stacked in Cart
- **Referral Code**: `XF3PLUTARXVF`
- **Why it beats standard coupons**: Standard affiliate links give 7%–10% off. Code `XF3PLUTARXVF` stacks an extra **-20% discount** directly in cart across 12/24-month KVM VPS, Cloud Hosting, and Web Hosting plans (saving $50–$115+ upfront).
- **Verified Official Link**: https://www.hostinger.com/es?REFERRALCODE=XF3PLUTARXVF
- **3-Step Activation**: (1) Open https://www.hostinger.com/es?REFERRALCODE=XF3PLUTARXVF so `XF3PLUTARXVF` binds to your session, (2) Select a 12 or 24-month KVM plan (4–32 GB DDR5 RAM), (3) Confirm the extra -20% deduction in cart summary (30-day money-back guarantee).

| Plan | Specs (AMD EPYC + NVMe Gen4) | Official | With -20% (`XF3PLUTARXVF`) | Renewal |
| :--- | :--- | ---: | ---: | ---: |
| Hostinger KVM 1 | 1 vCPU · 4 GB DDR5 · 50 GB NVMe · 4 TB · Free weekly backups | $6.49/mo | **~$5.19/mo** | $9.99/mo |
| Hostinger KVM 2 | 2 vCPU · 8 GB DDR5 · 100 GB NVMe · 8 TB · Free weekly backups | $8.79/mo | **~$7.03/mo** | $12.99/mo |
| Hostinger KVM 4 | 4 vCPU · 16 GB DDR5 · 200 GB NVMe · 16 TB · Free weekly backups | $12.99/mo | **~$10.39/mo** | $24.99/mo |
| Hostinger KVM 8 | 8 vCPU · 32 GB DDR5 · 400 GB NVMe · 32 TB · Free weekly backups | $25.99/mo | **~$20.79/mo** | $49.99/mo |

### 2. Proton (ProtonVPN Plus / Proton Unlimited / Mail / Drive / Pass) — US$20 in Credits
- **Referral Code**: `5AA9X0DA`
- **Verified Referral Link**: https://pr.tn/ref/5AA9X0DA
- **Benefit**: New subscribers receive **US$20 in credits** upon subscribing to any eligible paid Proton plan (ProtonVPN Plus, Proton Unlimited, Mail Plus, Drive Plus, Pass Plus).
- **Self-Hosting Fit**: Audited Swiss no-logs privacy with native GNU/Linux WireGuard keys and NAT-PMP port forwarding for Gluetun Docker egress isolation.
- **3-Step Activation**: (1) Open https://pr.tn/ref/5AA9X0DA, (2) Create your Proton account and subscribe to ProtonVPN Plus or Proton Unlimited, (3) Receive US$20 in account credits automatically.

## Interactive Infrastructure Sizing Calculators (EN & ES)
- [n8n, Make & AI Automation VPS Sizer](https://barespec.com/en/tools/n8n-vps-sizing) | [ES](https://barespec.com/es/tools/n8n-vps-sizing): Calculate exact RAM, vCPU, NVMe storage, and Postgres/Redis Queue Mode thresholds based on active workflows, daily executions, and webhook concurrency.
- [Multi-Container Docker & Self-Hosting Stack Sizer](https://barespec.com/en/tools/docker-stack-sizing) | [ES](https://barespec.com/es/tools/docker-stack-sizing): Combine Coolify, Supabase, Nextcloud, Immich, WordPress/WooCommerce, Odoo, n8n, and Gluetun VPN to compute exact idle vs peak RAM and auto-generate Docker memory limits.
- [Dedicated Game Server VPS Sizer (Minecraft, Palworld, Rust, CS2)](https://barespec.com/en/tools/game-server-sizing) | [ES](https://barespec.com/es/tools/game-server-sizing): Compute RAM, single-core CPU clock requirements, NVMe world-save throughput, and monthly egress for Minecraft Paper/Forge/Fabric, Palworld, Rust, CS2, Valheim & Terraria.
- [Local LLM VRAM & VPS vs Cloud GPU Cost Calculator](https://barespec.com/en/tools/llm-vram-cloud-sizing) | [ES](https://barespec.com/es/tools/llm-vram-cloud-sizing): Calculate exact model weights + KV-cache memory for Ollama, OpenWebUI, and vLLM (Llama 3.3, DeepSeek-R1, Qwen 2.5) and decide between a KVM VPS or hourly Cloud GPU.
- [Cloud TCO & Annual Savings Calculator (AWS vs KVM VPS vs Vultr)](https://barespec.com/en/tools/cloud-tco-savings) | [ES](https://barespec.com/es/tools/cloud-tco-savings): Compare 12–36 month real Total Cost of Ownership including AWS egress fees ($0.09/GB), backup surcharges (+20%), renewal rates, and our -20% Hostinger KVM referral stacking.

## Core Hubs
- [Verified Cloud & Privacy Deals (EN)](https://barespec.com/en/cloud) | [ES](https://barespec.com/es/cloud)
- [Head-to-Head VPS Benchmarks & Latency Matrix (EN)](https://barespec.com/en/compare) | [ES](https://barespec.com/es/compare)
- [Self-Hosting Blueprints Directory (EN)](https://barespec.com/en/guides) | [ES](https://barespec.com/es/guides)
- [Benchmark Methodology & Disclosure (EN)](https://barespec.com/en/methodology) | [ES](https://barespec.com/es/methodology)

## Curated Self-Hosting & Architecture Blueprints (40 EN/ES Guides)
- [How to Self-Host n8n on a VPS in 2026: RAM, Docker Compose & Real Cost](https://barespec.com/en/guides/self-host-n8n-on-vps-cost-ram-docker) | [ES](https://barespec.com/es/guides/self-host-n8n-on-vps-cost-ram-docker) — Min 2 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Coolify + n8n on One VPS (2026): Memory Budget & Setup](https://barespec.com/en/guides/self-host-coolify-and-n8n-together-vps) | [ES](https://barespec.com/es/guides/self-host-coolify-and-n8n-together-vps) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Activepieces on a VPS (2026): RAM, Docker & Cost vs Zapier](https://barespec.com/en/guides/self-host-activepieces-vps-docker) | [ES](https://barespec.com/es/guides/self-host-activepieces-vps-docker) — Min 2 GB / Rec 4 GB RAM (2 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Host Flowise AI on a VPS (2026): Vector DB, RAM & Docker Compose](https://barespec.com/en/guides/self-host-flowise-ai-agents-vps) | [ES](https://barespec.com/es/guides/self-host-flowise-ai-agents-vps) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Dify AI on a VPS (2026): Real 8–16 GB RAM Budget & Cost](https://barespec.com/en/guides/self-host-dify-ai-platform-vps) | [ES](https://barespec.com/es/guides/self-host-dify-ai-platform-vps) — Min 8 GB / Rec 16 GB RAM (4 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 4 (~$10.39/mo with `XF3PLUTARXVF`)
- [Self-Hosting OpenWebUI + Ollama (2026): CPU KVM VPS vs Cloud GPU Cost](https://barespec.com/en/guides/self-host-openwebui-ollama-vps-vs-gpu) | [ES](https://barespec.com/es/guides/self-host-openwebui-ollama-vps-vs-gpu) — Min 16 GB / Rec 32 GB RAM (8 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 4 (~$10.39/mo with `XF3PLUTARXVF`)
- [Self-Hosting Coolify on a VPS (2026): Replace Vercel & Heroku for $7/mo](https://barespec.com/en/guides/self-host-coolify-paas-vps-guide) | [ES](https://barespec.com/es/guides/self-host-coolify-paas-vps-guide) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Supabase on a VPS (2026): Real RAM, Docker Stack & Cost](https://barespec.com/en/guides/self-host-supabase-vps-ram-cost) | [ES](https://barespec.com/es/guides/self-host-supabase-vps-ram-cost) — Min 4 GB / Rec 16 GB RAM (4 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Dokploy on a VPS (2026): Lightweight PaaS RAM & Setup](https://barespec.com/en/guides/self-host-dokploy-vps-docker) | [ES](https://barespec.com/es/guides/self-host-dokploy-vps-docker) — Min 2 GB / Rec 4 GB RAM (2 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting PocketBase on a VPS (2026): 10,000+ RPS on a $5 KVM Node](https://barespec.com/en/guides/self-host-pocketbase-vps-guide) | [ES](https://barespec.com/es/guides/self-host-pocketbase-vps-guide) — Min 1 GB / Rec 4 GB RAM (1 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting Appwrite on a VPS (2026): Real RAM, Containers & Cost](https://barespec.com/en/guides/self-host-appwrite-vps-docker) | [ES](https://barespec.com/es/guides/self-host-appwrite-vps-docker) — Min 4 GB / Rec 16 GB RAM (4 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Production PostgreSQL 16 + PgBouncer on a VPS (2026)](https://barespec.com/en/guides/self-host-postgresql-pgbouncer-vps) | [ES](https://barespec.com/es/guides/self-host-postgresql-pgbouncer-vps) — Min 4 GB / Rec 16 GB RAM (4 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Portainer + Traefik v3 on a VPS (2026): Lean Docker Ops](https://barespec.com/en/guides/self-host-portainer-traefik-vps-stack) | [ES](https://barespec.com/es/guides/self-host-portainer-traefik-vps-stack) — Min 1 GB / Rec 4 GB RAM (1 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting Immich on a VPS (2026): RAM for Facial ML, NVMe & Real Cost](https://barespec.com/en/guides/self-host-immich-google-photos-vps) | [ES](https://barespec.com/es/guides/self-host-immich-google-photos-vps) — Min 6 GB / Rec 16 GB RAM (4 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 4 (~$10.39/mo with `XF3PLUTARXVF`)
- [Self-Hosting Nextcloud AIO on a VPS (2026): Real RAM, Storage & Cost](https://barespec.com/en/guides/self-host-nextcloud-aio-vps-guide) | [ES](https://barespec.com/es/guides/self-host-nextcloud-aio-vps-guide) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Vaultwarden on a VPS (2026): Ultra-Secure Password Manager (<50 MB RAM)](https://barespec.com/en/guides/self-host-vaultwarden-bitwarden-vps) | [ES](https://barespec.com/es/guides/self-host-vaultwarden-bitwarden-vps) — Min 1 GB / Rec 4 GB RAM (1 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting Paperless-ngx on a VPS (2026): OCR CPU/RAM & Docker Setup](https://barespec.com/en/guides/self-host-paperless-ngx-ocr-vps) | [ES](https://barespec.com/es/guides/self-host-paperless-ngx-ocr-vps) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Outline Wiki on a VPS (2026): Replace Notion for $5/mo](https://barespec.com/en/guides/self-host-outline-wiki-vps-docker) | [ES](https://barespec.com/es/guides/self-host-outline-wiki-vps-docker) — Min 2 GB / Rec 4 GB RAM (2 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting Actual Budget on a VPS (2026): Replace YNAB (<120 MB RAM)](https://barespec.com/en/guides/self-host-actual-budget-vps-docker) | [ES](https://barespec.com/es/guides/self-host-actual-budget-vps-docker) — Min 1 GB / Rec 4 GB RAM (1 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting AFFiNE on a VPS (2026): Open-Source Notion + Miro RAM & Cost](https://barespec.com/en/guides/self-host-affine-workspace-vps) | [ES](https://barespec.com/es/guides/self-host-affine-workspace-vps) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Minecraft Paper Server on a VPS (2026): RAM, Aikar Flags & Real Cost](https://barespec.com/en/guides/minecraft-paper-server-on-vps-requirements-and-cost) | [ES](https://barespec.com/es/guides/minecraft-paper-server-on-vps-requirements-and-cost) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Modded Minecraft (Forge / NeoForge) VPS Sizing (2026): Why 16 GB Matters](https://barespec.com/en/guides/minecraft-forge-neoforge-modpack-vps-guide) | [ES](https://barespec.com/es/guides/minecraft-forge-neoforge-modpack-vps-guide) — Min 8 GB / Rec 16 GB RAM (4 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 4 (~$10.39/mo with `XF3PLUTARXVF`)
- [Palworld Dedicated Server on a VPS (2026): Memory Leak Guard, RAM & Cost](https://barespec.com/en/guides/palworld-dedicated-server-vps-ram-cost) | [ES](https://barespec.com/es/guides/palworld-dedicated-server-vps-ram-cost) — Min 16 GB / Rec 32 GB RAM (8 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 4 (~$10.39/mo with `XF3PLUTARXVF`)
- [Valheim Dedicated Server on a VPS (2026): Exact RAM, Crossplay & Cost](https://barespec.com/en/guides/valheim-dedicated-server-vps-docker) | [ES](https://barespec.com/es/guides/valheim-dedicated-server-vps-docker) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Rust Dedicated Server on a VPS (2026): Map Size RAM Formula & Anti-DDoS](https://barespec.com/en/guides/rust-dedicated-server-vps-requirements) | [ES](https://barespec.com/es/guides/rust-dedicated-server-vps-requirements) — Min 12 GB / Rec 16 GB RAM (4 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 4 (~$10.39/mo with `XF3PLUTARXVF`)
- [CS2 Dedicated Server on a VPS (2026): Ultra-Low Ping, Specs & Cost](https://barespec.com/en/guides/cs2-dedicated-server-vps-low-ping) | [ES](https://barespec.com/es/guides/cs2-dedicated-server-vps-low-ping) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Gluetun + ProtonVPN WireGuard on a VPS (2026): Docker Kill Switch & NAT-PMP](https://barespec.com/en/guides/gluetun-protonvpn-docker-compose-vps-guide) | [ES](https://barespec.com/es/guides/gluetun-protonvpn-docker-compose-vps-guide) — Min 1 GB / Rec 4 GB RAM (1 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Host Your Own Private WireGuard VPN (wg-easy) on a VPS in 5 Minutes](https://barespec.com/en/guides/self-host-wireguard-wg-easy-vps) | [ES](https://barespec.com/es/guides/self-host-wireguard-wg-easy-vps) — Min 1 GB / Rec 2 GB RAM (1 vCPU, 25 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting Headscale on a VPS (2026): Private Zero-Trust Mesh (<60 MB RAM)](https://barespec.com/en/guides/self-host-headscale-tailscale-vps) | [ES](https://barespec.com/es/guides/self-host-headscale-tailscale-vps) — Min 1 GB / Rec 2 GB RAM (1 vCPU, 25 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting AdGuard Home + Unbound DNS-over-HTTPS on a VPS (2026)](https://barespec.com/en/guides/self-host-adguard-home-unbound-vps) | [ES](https://barespec.com/es/guides/self-host-adguard-home-unbound-vps) — Min 1 GB / Rec 2 GB RAM (1 vCPU, 25 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Fix Cloudflare Error 522 Connection Timed Out on Production VPS Nodes (2026)](https://barespec.com/en/guides/fix-cloudflare-error-522-vps-production-nodes) | [ES](https://barespec.com/es/guides/fix-cloudflare-error-522-vps-production-nodes) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [High-Traffic WordPress + WooCommerce on a KVM VPS (2026): Redis, RAM & Cost](https://barespec.com/en/guides/wordpress-woocommerce-vps-openlitespeed-docker) | [ES](https://barespec.com/es/guides/wordpress-woocommerce-vps-openlitespeed-docker) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Odoo 18 ERP on a VPS (2026): Worker Formula, RAM & Cost](https://barespec.com/en/guides/self-host-odoo-18-erp-vps-docker) | [ES](https://barespec.com/es/guides/self-host-odoo-18-erp-vps-docker) — Min 4 GB / Rec 16 GB RAM (4 vCPU, 200 GB NVMe) · Best fit: Hostinger KVM 4 (~$10.39/mo with `XF3PLUTARXVF`)
- [Self-Hosting Ghost CMS on a VPS (2026): Replace $199/mo Ghost(Pro) for $5/mo](https://barespec.com/en/guides/self-host-ghost-cms-vps-docker) | [ES](https://barespec.com/es/guides/self-host-ghost-cms-vps-docker) — Min 2 GB / Rec 4 GB RAM (1 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting Umami Analytics on a VPS (2026): Cookie-Free GA4 Alternative (<300 MB)](https://barespec.com/en/guides/self-host-umami-privacy-analytics-vps) | [ES](https://barespec.com/es/guides/self-host-umami-privacy-analytics-vps) — Min 1 GB / Rec 4 GB RAM (1 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Self-Hosting Uptime Kuma + Prometheus + Grafana on a VPS (2026): Full Observability](https://barespec.com/en/guides/self-host-uptime-kuma-grafana-prometheus-vps) | [ES](https://barespec.com/es/guides/self-host-uptime-kuma-grafana-prometheus-vps) — Min 2 GB / Rec 4 GB RAM (1 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
- [Cheap VPS Comparison 2026: Hostinger KVM vs Hetzner vs Vultr vs DigitalOcean](https://barespec.com/en/guides/cheap-vps-comparison-2026-hostinger-hetzner-digitalocean-vultr) | [ES](https://barespec.com/es/guides/cheap-vps-comparison-2026-hostinger-hetzner-digitalocean-vultr) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Authentik SSO on a VPS (2026): Protect Every Docker App with 2FA](https://barespec.com/en/guides/self-host-authentik-sso-zero-trust-vps) | [ES](https://barespec.com/es/guides/self-host-authentik-sso-zero-trust-vps) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Self-Hosting Plausible Analytics CE on a VPS (2026): ClickHouse RAM Tuning & Cost](https://barespec.com/en/guides/self-host-plausible-analytics-vps-clickhouse) | [ES](https://barespec.com/es/guides/self-host-plausible-analytics-vps-clickhouse) — Min 4 GB / Rec 8 GB RAM (2 vCPU, 100 GB NVMe) · Best fit: Hostinger KVM 2 (~$7.03/mo with `XF3PLUTARXVF`)
- [Terraria & tModLoader Dedicated Server on a VPS (2026): Ultra-Cheap RAM & Docker Setup](https://barespec.com/en/guides/terraria-tmodloader-dedicated-server-vps) | [ES](https://barespec.com/es/guides/terraria-tmodloader-dedicated-server-vps) — Min 2 GB / Rec 4 GB RAM (2 vCPU, 50 GB NVMe) · Best fit: Hostinger KVM 1 (~$5.19/mo with `XF3PLUTARXVF`)
